![]()
| 5.50m aluminium watchboat | 14.63m IRC Cruiser/Racer | ||
| Mini Open 650 | 14.78m Deckhouse performance cruiser | ||
| 8.00m Sail Trainer | 14.78m IRC Daysailer | ||
| 8.30m Sport Yacht | 15.25m Daysailer cruiser | ||
| 8.50m Racing Cat | 15.25m Bluewater Cruiser | ||
| 9.40m Club Racer | 15.25m Omoca Open 50 | ||
| 10.86m Match Racer & C/R version | 15.85m Transpac 52 | ||
| 11.00m Canting Keel IRC racer | 15.85m Canting Keel Club Racer | ||
| 11.00m IRC racer/cruiser | 17.00m Cruising Cat | ||
| 11.50m water ballasted performance cruiser | 18.28m Omoco Open 60 | ||
| 11.60m performance cruiser | 19.00m Deckhouse performance cruiser | ||
| 12.00m Z39 One Design Keelboat | 19.80m Performance Cruiser | ||
| 12.50m IMS Cruiser/Racer | 19.80m Storm Trysail 65 | ||
| 13.10m Club Performance Cruiser | 20.20m Performance Cruiser | ||
| 13.10m Shorthanded Daysailer | 21.00m Deckhouse Cruiser | ||
| 13.40m Arabian Racing Dhow | 21.30m Cruising Trimaran | ||
| 13.50m IRC Race Yacht | 22.25m Performance Cruiser | ||
| 13.50m Racing Cat | 25.00m One Design Maxi Race yacht | ||
| 13.60m Raised deck motorsailer | 25.90m Performance Cruiser | ||
| 14.50m Performance Cruiser | 30.00m IRC Supermaxi | ||
![]() |
|||